Product Highlights:
- Available in three output power levels: 20kW, 30kW and 40kW
- High Charging Efficiency, up to 95% charging efficiency, Intelligent power management
- Optional communication methods include: Ethernet, Wi-fi, 4G, OCPP
- Supports various charging connectors: CCS1, CCS2, GB/T, CHAdeMO (optional)
Rated Output Power | 20kW | 30kW | 40kW |
Rated Output Current | 67A | 100A | 134A |
Rated Input Voltage | 380Vac ±20% (Three-phase) | ||
Rated Output Voltage | DC 200V-1000V | ||
Voltage Stabilization Accuracy | ≤ ±0.5% | ||
Charging Method | Plug and Charge/RFID card/App | ||
Communication | WIFI/ Ethernet/ 4G/ OCPP (optional) | ||
Protection Function | Protection against overvoltage, undervoltage, overcurrent, short circuit,over temperature, under temperature, and electric leakage | ||
Protection Grade | IP54 | ||
Charging Cable Length | Standard 5 m (Customizable) | ||
Working Environment | Altitude < 2000 m | ||
Human–Computer Interaction | 4.3-inch touch screen | ||
Operating Temperature | '-20°C to +50°C | ||
Humidity | 5%–95% RH (Non-condensing) | ||
Enclosure | Galvanized steel | ||

